|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
What is a University Function?
University functions held at campuses throughout the USA and Canada, and are organized by universities to provide their students with the opportunity to learn about different international opportunities that are available. An increasing number of students in the USA and Canada are making international experiences part of their college tenure. Below is pictorial reference of what a university function is like.
![]() |
|
Past Participants of Worldwide Classroom Outreach Programs
| Argentina | Arguello | Blas Pascal University, Argentum |
| Bariloche | Instituto Hudson | |
| Buenos Aires | Latin Immersion | |
| Buenos Aires | Universidad de Belgrano | |
| Buenos Aires, Cordoba, Patagonia | ILEE Spanish Schools | |
| Australia | Churchlands | Edith Cowan University |
| Cooper City | Australian Education Connection | |
| Melbourne | La Trobe Street School of Art and Design | |
| Murdoch | Murdoch University | |
| Newcastle | University of Newcastle | |
| Perth | University of Western Australia | |
| Ryde Sydney NSW | Le Cordon Bleu - Le Art Culinaire | |
| Sydney | Sydney English Language Centre | |
| Sydney | Institute for Cultural Ecology | |
| Wagga Wagga | Charles Sturt University | |
| Austria | Horn | Allegro Vivo Intl Chamber Music Festival |
| Klagenfurt | University of Klagenfurt | |
| Salzburg | Amadeus Ferienschule | |
| Salzburg | Austrian Master Classes and Music Classes for Kids | |
| Salzburg | IFK - Deutschkurse | |
| Salzburg | Inlingua Salzburg, Intl School of Languages | |
| Vienna | Alpha Sprachinstitut Austria | |
| Vienna | University of Vienna | |
| Vienna | Cultura Wien | |
| Azerbaijan | Baku | Lighthouse |
| Belgium | Antwerp | European Business and Manag. School (EBMS) |
| Brussels | Vesalius College - Vrije Universiteit | |
| Ghent | Institute for European Business Administration | |
| Spa | Ceran Lingua International | |
| Belize | Hopkins Village | ProBelize Service Corps |
| Bolivia | Santa Cruz | Universidad Privada de Santa Cruz de la Sierra |
| Sucre | Latinoamericana de Espanol | |
| Brazil | Maceio and Sao Paulo | Fast Forward Language Institute |
| Rio de Janeiro | Pontificia Universidade Catolica do Rio de Janeiro | |
| Salvador | Dialogo Language Schools | |
| Sao Paulo | Interlang - Brasil | |
| Rio de Janeiro | Amigos de las Americas | |
| Bulgaria | Blagoevgrad | American University in Bulgaria |
| Sofia | American English Academy | |
| Canada | Kamloops | University College of the Cariboo |
| Montreal | Centre Linguista | |
| Montreal | College Platon | |
| Montreal/Vancouver | LSC Language Studies | |
| Ottawa | Le Cordon Bleu Culinary Arts Institute | |
| Quebec/Toronto | Bouchereau Lingua International | |
| Sydney | University College of Cape Breton | |
| Val Morin | Ekocamp International | |
| Vancouver | Canadian as a Second Language Institute | |
| Vancouver | Dorset College | |
| Vancouver | Kester Grant College | |
| Vancouver | YMCA International College | |
| Chile | Santiago | Latin Immersion |
| Valparaiso | Pontificia Universidad Catolica | |
| Vina del Mar | Universidad de Vina del Mar | |
| China | Beijing | Beijing Language Center - WLE |
| Beijing | Western Academy of Beijing | |
| Hong Kong | University of Toronto, Woodsworth College | |
| Hong Kong | Chinese University of Hong Kong Asian Studies Program | |
| Macau | Institute For Tourism Studies | |
| Shanghai | ICCI - Intensive Chinese Culture Immersion | |
| Xian | Cross Cultural Solutions | |
| Costa Rica | Alajuela | Centro Linguistico Cultural Comunicar |
| Heredia | Centro de Idiomas Intercultura | |
| Heredia | Instituto Profesional de Educacion Daza | |
| Heredia | National University Regional Wildlife Management Program | |
| Limon | La Suerte Biological Field Station | |
| Monteverde | CPI- Monteverde Cloud Forest | |
| San Jose | Centro Cultural Costarricense Norteamericano | |
| San Jose | Int l Center for Sustainable Human Development | |
| San Pedro | Costa Rica Rainforest Outward Bound School | |
| San Pedro | Center for International Service Learning | |
| Zapote | Universidad Veritas | |
| Cuba | Havana | Idiomas - Aventuras |
| Cyprus | Larnaca | Intercollege Larnaca |
| Nicosia | The Cyprus Institute of Marketing | |
| Paphos | International School of Paphos | |
| Czech Rep. | Olomouc | Summer School of Slavonic Studies |
| Prague | Prague Schools s.r.o. | |
| Denmark | Elsinore | International Peoples College |
| Dominican Republic | Santo Domingo | Centro de Ensenanza de Idiomas y Cultura |
| Sosua | Instituto Intercultural del Caribe | |
| Ecuador | Cuenca | Estudio Internacional Sampere |
| Quito | Academia de Espanol Quito | |
| Quito | Instituto de Espanol Indoamerica | |
| El Salvador | San Salvador | Universidad Francisco Gavidia |
| Estonia | Tallinn | Estonian Business School |
| Fiji | Suva | University of the South Pacific |
| Suva | Institute for Cultural Ecology | |
| France | Aix-en-Provence | Institute for American Universities |
| Angers | Catholic University Anger | |
| Annonay | Centre International de Accueil et de Formation | |
| Cannes la Bocca | Cannes - Eurolangues | |
| Dijon | University of Burgundy - CIEF | |
| Loches | ELIT-Groupe St Denis | |
| Montpellier | Langues Sans Frontieres | |
| Montpellier cedex 5 | Espace Universitaire Albert Camus | |
| Paris | Ecole de Langue Francaise pour Etrangers | |
| Paris | Le Cordon Bleu - Le Art Culinaire | |
| Paris | University of Paris | |
| Perpignan cedex | Perpignan Summer University | |
| Sophia Antipolis Cedex | Theseus International Management Institute | |
| Strasbourg | Schiller Internationale Universite | |
| Vichy | Cavilam | |
| Georgia | Tbilisi | University Sakrrtvelo - Tbilisi Medical Institute |
| Germany | Berlin | GLS Sprachenzentrum Language School |
| Cologne, Berlin, Munich, Dortmund, Saarbrucken | Carl Duisberg Centren | |
| Heidelberg | Schiller International University | |
| Lindau | Dialoge Language Institute | |
| Munich | Goethe Institut - Munchen | |
| Schwabisch Gmund | University of Maryland | |
| Stuttgart | Institute for Foreign Cultural Relations | |
| Greece | Ano Halandri | American Community School of Athens |
| Athens | College Year in Athens | |
| Athens | University of La Verne | |
| Kifissia | European Conservation Volunteers in Greece | |
| Parikia | Aegean Center for the Fine Arts | |
| Thessaloniki | Aristotle University of Thessaloniki | |
| Guatemala | Antigua | Proyecto Linguistico Francisco Marroquin |
| Quetzaltenango | Miguel Angel Asturias Spanish School | |
| Guatemala City | Care Corps Volunteers | |
| Solola | Escuela de Espanol Panajachel | |
| Honduras | La Ceiba | Central American Spanish School |
| Hungary | Budapest | Budapest University of Economic Sciences |
| Budapest | Budapest University of Technology and Economics | |
| Budapest | Central European University | |
| Debrecen | Debrecen Summer Hungarian Language School | |
| India | Asia Volunteers | |
| Chengannur | Vijnana Kala Vedi Cultural Centre | |
| Mysore | Indus Valley Ayurvedic Centre | |
| Ireland | Dublin | Institute of Irish Studies |
| Dublin | Learning Strategies Inc. | |
| Dublin | Volunteering Ireland | |
| Tralee, Co. Kerry | Irish College for the Humanities | |
| Israel | Jerusalem | Livnot U Lehibanot |
| Netanya | Ulpan Akiva Netanya | |
| Italy | Como | Accademia di Belle Arti Aldo Galli |
| Florence | Accademia del Giglio | |
| Florence | ARS Grammatica Language and Culture | |
| Florence | ARTIS | |
| Florence | CLI Dante Alighieri | |
| Florence | Istituto Italiano | |
| Florence | Istituto Parola | |
| Florence | Koine Center | |
| Florence | Lorenzo de Medici Art Institute | |
| Florence | Rafor Academy | |
| Florence | Scuola Toscana l Italiano | |
| Florence | Studio Art Centers International | |
| Lucca | Centro Koine | |
| Milan | NABA, Nuova Accademia di Belle Arti Milano | |
| Rome | John Cabot University | |
| Rome | Scuola Leonardo da Vinci Roma | |
| Venice | Istituto Venezia -The Venice Institute | |
| Japan | Kawasaki | College of Business and Communication |
| Kumamoto | Kumamoto YMCA Japanese Language School | |
| Saitama City | Yono-Gakuin Japanese Language School | |
| Shibuya-ku | Le Cordon Bleu - Le Art Culinaire | |
| Shibuya-ku | Naganuma School | |
| Tokyo | Central Japanese Language School | |
| Tokyo | LIC Kokusai Kaiwa Gakuin | |
| Jordan | Madaba | University of Toronto, Woodsworth College |
| Kenya | Global Citizens Network | |
| Nairobi | Nairobi Cultural Institute | |
| Liberia | Monrovia | Saint Regis University |
| Mexico | Colima | Language Institute of Colima |
| Cuernavaca | Center of Arts and Languages | |
| Cuernavaca | Cuernavaca Language School | |
| Cuernavaca | Instituto Mexicano de Espanol y Cultura | |
| Cuernavaca | SLI - Spanish Language Institute | |
| Cuernavaca | Universal Centro de Lengua | |
| Jalapa | University of Veracruz | |
| Merida | Centro de Idiomas de las Americas | |
| Mexico City | National University of Mexico | |
| Monterrey | ITESM - Tecnologico de Monterrey | |
| Oaxaca | Becari Language School | |
| Patzcuaro | Centro de Lenguas Y Ecoturismo de Patzcuaro | |
| Queretaro | OLE Spanish Language School | |
| San Miguel de Allende | Academia Hispano Americana | |
| San Miguel de Allende | Instituto Allende | |
| San Miguel de Allende | Universidad del Valle de Mexico | |
| Monaco | Monte Carlo | Regency School of Languages |
| Nepal | Kathmandu | Volunteer Society Nepal |
| Kathmandu | Volunteer Work in Nepal | |
| Netherlands | Amsterdam | University of Amsterdam |
| Enschede | Educational and Training Systems Design | |
| Enschede | University of Twente | |
| Heerlen | Euro MBA | |
| New Zealand | Auckland | UNITEC Institute of Technology |
| Hamilton | University of Waikato | |
| Nicaragua | Managua | Humana People to People |
| Managua | Instituto Henry George | |
| Pakistan | Rawalpindi | National University of Sciences and Technology |
| Paraguay | Asuncion | Universidad Autonoma de Asuncion |
| Asuncion | Centro de Idiomas | |
| Peru | Cusco | ProPeru Service Corps |
| Cuzco | EXCEL Spanish Language Center | |
| Lima | Universidad Peruana de Ciencias Aplicadas | |
| Philippines | Makati | Faith Academy |
| Poland | Krakow | Jagiellonian University School of Polish Language and Culture |
| Warsaw | Global Volunteers | |
| Portugal | Lisbon/Faro | CIAL Centro de Linguas |
| Puerto Rico | Hato Rey, San Juan | Instituto Internacional Euskalduna |
| Mercedita | Inter American University of Puerto Rico | |
| Romania | Arad | Vasile Goldis Western University |
| Bucharest | World Volunteers | |
| Russia | St. Petersburg | The School of Russian and Asian Studies |
| Moscow | Institute of International Trade and Law | |
| Moscow | Moscow Linguistic Center | |
| St. Petersburg/Moscow | Liden and Denz Centre | |
| Yaroslavl | Cross Cultural Solutions | |
| Samoa | Apia | University of the South Pacific |
| South Africa | Bellville | Tygerberg Language and Leisure Centre CC |
| Cape Town | Good Hope Studies | |
| Claremont | Cape Town School of English and Foreign Language | |
| South Korea | Kwangju | Kwangju Institute of Science and Technology |
| Spain | Escuela Internacional | |
| Alicante | Colegio de Espana | |
| Avila | IEMA | |
| Barcelona | American British Collage - Instituto Espanol de Cultura | |
| Barcelona | MCM Educational Consultants | |
| La Herradura | Centro de Ensenanza de Espanol La Herradura | |
| Madrid | Centro Cooperativo de Idiomas | |
| Madrid/Alicante/Salamanca | Estudio Internacional Sampere | |
| Madrid | Saint Louis University | |
| Madrid | Tandem Escuela Internacional | |
| Madrid | Universal Hispania College | |
| Malaga | Malaca Instituto | |
| Pamplona | Navarra University | |
| Salamanca | Academia Mester | |
| Salamanca | Academia Siglo XXI | |
| Salamanca | Colegio de Espana | |
| Salamanca | Colegio de Estudios Hispanicos | |
| Salamanca | Universidad Pontificia de Salamanca | |
| Valencia | Cultural Inglesa de Valencia | |
| Cadiz | Colegio La Janda | |
| Zaragoza | Hispalengua | |
| Sweden | Stockholm | AMBergh Management AB |
| Switzerland | Caux/Montreux | Swiss Hotel Management School |
| Geneva | Institut de Finance et Management | |
| Geneva | University of Geneva | |
| La Tour-de-Peilz | American Graduate School of Business | |
| Lausanne | Universite de Lausanne | |
| Leysin | American College of Switzerland | |
| Montreux | Hotel Institute Montreux (HIM) | |
| Neuchatel | Neuchatel University | |
| Zurich | Eurocentres - Foundation for European Languages | |
| Taiwan | Taipei | Dominican International School |
| Thailand | Bangkok | Bangkok University |
| Bangkok | Webster University | |
| Bangkok | Global Service Corps | |
| United Kingdom | Edinburgh | University of Edinburgh |
| Hull | University of Hull | |
| London | American School of Liberal Arts Regents College | |
| London | British American College London | |
| London | Henley Management College London | |
| London | Le Cordon Bleu - Le Art Culinaire | |
| London | London Academy of Performing Arts | |
| London | Middlesex University | |
| London | Warnborough University | |
| London | Webster Graduate Studies Centre | |
| Northampton | Nene College of Higher Education | |
| Northampton | University College Northampton | |
| Nottingham | Nottingham Trent University | |
| Richmond upon Thames | American Intl University | |
| Sheffield | Carl Duisberg Language Centre | |
| Uruguay | Montevideo | Centro de Ensenanza de Espanol La Herradura |
| USA | Berkeley | University of California |
| Carmichael | California Institute of Jewelry Training and Gemology | |
| Charleston | University of Charleston | |
| Hilo | Institute for Cultural Ecology | |
| Houston | Amigos de las Americas | |
| Huntington | Marshall University | |
| Kansas City | People to People International | |
| Rock Island | Augustana College | |
| San Francisco | New World Teachers | |
| Sioux Falls | Augustana College | |
| Troy | Troy State University | |
| West End | World Wide Volunteer Services | |
| Venezuela | Caracas | Centro Venezolano de Espanol |
| Pampatar | Centro de Linguistica Aplicada |
Why Participate in University Outreach?
Reach Prospective Students Planning Their Next Trip
Over 1 million students, teachers, and administrators will travel or want to travel abroad to study next year. Studying abroad is popular and steadily increasing, being stressed more and more by universities and employers. Attending univeristy functions personally or participating in University Outreach enables students to get information they need to consider your program.
At the university functions that Worldwide Classroom attends on your behalf, students can browse through your brochure, copy your e-mail for later questions, or sign-up for additional information at the booth in which case their inquiry will be forwarded to you.
Let Students Know You Care
Web sites and e-mail are efficient - but impersonal. Students find hundreds of options on the Internet and do not know where to start. "Which organization is good? Which program is for me? They all look alike." These are common comments we hear from students worldwide everyday.
Attending US & Canadian university functions personally or having WWC go on your behalf gives potential students an opportunity to relate to your school face to face. Students have the opportunity to talk about their needs. Many complete "information request forms" which help to focus their needs by writing it down - and improves your perspective when you receive their request.
For your convenience, Worldwide Classroom has put together a list of fairs where you will have an opportunity to meet potential students. You are encouraged to attend those which your schedule permits - and WWC staff will be happy to represent your programs at univeristy functions you are unable to attend.
Organizations From Around the World Participate
Institutions from all countries which offer academic, cultural, or experiential programs and welcome North American students and faculty are encouraged to participate in the Worldwide Classroom University Outreach. These include:
Students want a broad range of programs from which to choose the one best suited to their needs. As a result, WWC University Outreach limits the number of schools from the same country offering similar programs - and especially welcomes organizations which offer diverse choices.
Typically, the WWC University Outreach highlights both academic and experiential programs from over 30 countries. The diversity of programs participating in the WWC University Outreach contributes to its popularity and is one of the reasons why over 10,000 students visited the WWC Showcase booth at Study Abroad Fairs in the past year.
To participate in Worldwide Classroom University Outreach click here
What's Included With In University Outreach
50+ University Functions: Major Universities throughout the United States and Canada host functions designed to inform students and faculty about different international programs. Functions include Study Abroad Fairs, Informational Booths, International Social Clubs etc.
Pass Outs: Participating organizations will be able to add there contact information to the flyer that will be distributed during the university functions. In your space you will be able to have your logo, name of school, email, website, and a 100 character description.
Advertisement in University Newspapers.Most universities have a local newspaper that have information on events that will be happening in the coming months. Worldwide Classroom will be taking ads out to post information on international study.
Worldwide Classroom Membership: WWC Members are recognized on the website with preferred placement on their listing page, enhanced listings (including your email, a link to your website, program description, 'Ask the Student' section, and search categories).
Internet Outreach: Internet Outreach participants receive requests via email through WWC, based on the students area of interest, to organizations that offer opportunities in relevant fields. Inquiries forwarded to ou through WWC�s Internet Outreach come from students around the world.
Adventures Abroad: Through our partnership with with Adventures Abroad participating organizations have 12 free announcements in the Adventures Abroad Newsletter as well as being listed on Adventures Abroad website. Adventures Abroad newsletter is distributed to of over 45,000 people interested in study, work, and/or volunteering abroad.